B-MAX T0-T3
The B-MAX Series T0-T3
The new B-Max Series T0-T3 tractor family from McCormick has been designed to replace the old one series. Supplied in both two- and four-wheel drive versions, this low-cost tractor combines a simple design with excellent performance and functionality. Six models in the range are all powered by Perkins 1104 series four-cylinder engines that deliver high torque backup and quiet, eco-friendly performance while ensuring excellent fuel economy. The B-Max B90B, B100B and B110B models feature Tier 0 engines, while the B90, B100 and B110 models are powered by engines meeting Tier 3 emissions regulations.
4,4/ 4
87.7, 97.3, 106.8, 81.2, 92.5, 100.5
Base Gearbox 12FWD + 4REV
The driving position features a sprung seat and an adjustable steering wheel for enhanced operator comfort. The controls are ergonomically arranged on the driver’s sides for maximum comfort and ease of operation. The gearshift lever on the right-hand side and the range lever on the left-hand side are easy to reach, while the shuttle lever adjacent to the steering wheel enables quick shifting from forward to reverse.The two-post ROPS can be optionally equipped with a sun canopy.
Six models in the range are all powered by Perkins 1104 series four-cylinder engines that deliver high torque backup and quiet, eco-friendly performance while ensuring excellent fuel economy. The B90B, B100B and B110B models feature Tier 0 engines, while the B90, B100 and B110 models are powered by engines meeting Tier 3 emissions regulations.
B90B MAX TIER0 | B100B MAX TIER0 | B110B MAX TIER0 | B90 MAX TIER3 | B100 MAX TIER3 | B110 MAX TIER3 | |
---|---|---|---|---|---|---|
Direct-injection Perkins engine | 1104A-44 | 1104A-44T | 1104A-44T | 1104D-44T | 1104D-44T | 1104D-44T |
Max. power (ISO) HP/kW | 87,7 / 64,5 | 97,3 / 71,5 | 106,8 / 78,5 | 83/ 61 | 92,5 / 68 | 102 / 75 |
Rated Speed | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 |
Max Torque LB (Nm) | 225 (305) | 270 (366) | 295 (400) | 257 (352) | 283 (384) | 307 (416) |
Max Torque Speed | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
Bore/Stroke | 4/5(105/127) | 4/5(105/127) | 4/5(105/127) | 4/5(105/127) | 4/5(105/127) | 4/5(105/127) |
Displacement/Nr.of Cylinders CU.IN. cm3 | 268,5(4400)/4 |
268,5(4400)/4
TURBO
|
268,5(4400)/4
TURBO
|
268,5(4400)/4
TURBO
|
268,5(4400)/4
TURBO AFT.
|
268,5(4400)/4
TURBO AFT.
|
Compression Ratio | 19,3:1 | 19,3:1 | 19,3:1 | 19,3:1 | 19,3:1 | 19,3:1 |
Water cooling | • | • | • | • | • | • |
Air Filter | • | • | • | • | • | • |
Fuel tank capacity GAL. (Lt) | 24(90) | 24(90) | 24(90) | 24(90) | 24(90) | 24(90) |
The modular transmission provides, as standard, 3 ranges and 4 speeds in each range, resulting in a total 12 forward and 4 reverse speeds and comes in three versions for a maximum speed of 30 km per hour. The second option provides 12 forward and 12 reverse speeds with mechanical reverse shuttle. A creep speed option is available on request to achieve 24 forward and 12 reverse speeds.
(in running order) | B90B MAX | B100B MAX | B110B MAX | B90 MAX | B100 MAX | B110 MAX |
---|---|---|---|---|---|---|
Front tyres 2WD | 9.00-16 | 9.00-16 | 9.00-16 | 9.00-16 | 9.00-16 | 9.00-16 |
Front tyres 4WD | 12.4-24 | 12.4-24 | 12.4-24 | 12.4-24 | 12.4-24 | 12.4-24 |
Rear tyres | 18.4-30 | 18.4-30 | 18.4-30 | 18.4-30 | 18.4-30 | 18.4-30 |
Total length without ballast in. (mm) | 150 (3810) | 150 (3810) | 150 (3810) | 150 (3810) | 150 (3810) | 150 (3810) |
Wheelbase 2WD/4WD in. (mm) | 87.5/91.2 (2224/2317) | 88.5/92.1 (2247/2340) | 88.5/92.1 (2247/2340) | 87.5/91.2 (2224/2317) | 87.5/91.2 (2224/2317) | 88.5/92.1 (2247/2340) |
Height at steering wheel in. (mm) | 67.7 (1720) | 67.7 (1720) | 67.7 (1720) | 67.7 (1720) | 67.7 (1720) | 67.7 (1720) |
Max ground clearance 4WD in. (mm) | 19.9 (430) | 19.9 (430) | 19.9 (430) | 19.9 (430) | 19.9 (430) | 19.9 (430) |
Height to safety frame in. (mm) | 101.5 (2580) | 101.5 (2580) | 101.5 (2580) | 101.5 (2580) | 101.5 (2580) | 101.5 (2580) |
Minimum Width in.(mm) | 73.6 (1870) | 73.6 (1870) | 73.6 (1870) | 73.6 (1870) | 73.6 (1870) | 73.6 (1870) |
Minimum turning radius(without brakes) 2WD / 4WD in.(mm) |
157.4 (4000) /
181 (4600)
|
157.4 (4000) /
181 (4600)
|
157.4 (4000) /
181 (4600)
|
157.4 (4000) /
181 (4600)
|
157.4 (4000) /
181 (4600)
|
157.4 (4000) /
181 (4600)
|
Weight (without ballast) 4WD lb. (Kg) | 7414 (3370) | 7590 (3450) | 7590 (3450) | 7414 (3370) | 7590 (3450) | 7590 (3450) |